| Population | Houston town, Delaware | Delaware |
|---|
| Total Population | 430 | 783,600 |
| Male | 50.9% | 48.6% |
| Female | 49.1% | 51.4% |
| 18 years and over | 69.5% | 75.2% |
| 65 years and over | 12.6% | 13.0% |
| Married Persons | 61.4% | 54.0% |
| Single Persons | 38.6% | 46.0% |
| Median Age | 33.0 | 36.0 |
| Average Family Size | 3.24 | 3.04 |
| Ethnicity |
| White | 90.5% | 75.9% |
| Black or African American | 9.3% | 20.1% |
| American Indian and Alaska Native | 0.9% | 0.8% |
| Asian | 0.0% | 2.4% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.9% | 2.6% |
| Hispanic or Latino (of any race) | 4.7% | 4.8% |
| Housing Characteristics | Houston town, Delaware | Delaware |
|---|
| Total Housing Units | 172 | 343,072 |
| Median Home Cost | $88,600 | $130,400 |
| Number of Households | 151 | 298,736 |
| Persons per Household | 2.85 | 2.54 |
| Economic Characteristics | Houston town, Delaware | Delaware |
|---|
| Median Household Income | $39,545 | $47,381 |
| Per Capita Income | $15,919 | $23,305 |
| In Labor Force | 61.9% | 65.7% |
| Families below poverty level | 1.7% | 6.5% |
| Education Characteristics | Houston town, Delaware | Delaware |
|---|
| School Enrollment |
| Elementary School Enrollment | 61 | 89,673 |
| High School Enrollment | 26 | 43,294 |
| College or Graduate School | 5 | 51,407 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 43.1% | 31.4% |
| Associates Degree | 6.4% | 6.6% |
| Bachelor's Degree | 3.9% | 15.6% |
| Graduate or Professional Degree | 3.2% | 9.4% |
Data provided by the 2000 U.S. Census